Suyog Group (www.suyoggroup.com) Celebrates 35 Years!
35 Day Celebration Offer Begins on
10th March 2013 at Suyog Nisarg Wagholi
Offer Includes Discounts on Property Prices & Home Loans,
Gold Coins & Goodies for
Suyog Nisarg & Suyog Lucky Homes at Wagholi,
Suyog Aura at Warje, and Suyog Leher at Kondhwa!
Suyog Group's Celebration Offer |
View Celebration Offer of Suyog Group Pune for Suyog Nisarg & Suyog Lucky Homes at Wagholi, Suyog Aura at Warje, Suyog Leher at Kondhwa! in a larger map
1) 1 BHK Flat, 571 Saleable : Suyog Nisarg Wagholi
Non Garden Facing
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 7th Floor - Rs. 27,24,089
2) 8th Floor - Rs. 27,39,805
3) 9th Floor - Rs. 27,55,520
4) 10th Floor - Rs. 27,39,805
5) 11th Floor - Rs. 27,71,235
Garden Facing
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 7th Floor - Rs. 27,71,235
2) 8th Floor - Rs. 27,86,951
3) 9th Floor - Rs. 28,02,666
4) 10th Floor - Rs. 28,18,382
5) 11th Floor - Rs. 28,34,097
2) 1 BHK Flat, 585 Saleable : Suyog Nisarg Wagholi
Non Garden Facing
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 7th Floor - Rs. 27,81,788
2) 8th Floor - Rs. 27,97,889
3) 9th Floor - Rs. 28,13,989
4) 10th Floor - Rs. 27,97,889
5) 11th Floor - Rs. 27,71,28,30,090
Garden Facing
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 7th Floor - Rs. 28,30,090
2) 8th Floor - Rs. 28,46,191
3) 9th Floor - Rs. 28,62,291
4) 10th Floor - Rs. 28,78,392
5) 11th Floor - Rs. 28,94,493
3) 1 BHK Flat, 589 Saleable : Suyog Nisarg Wagholi
Non Garden Facing
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 7th Floor - Rs. 27,98,273
2) 8th Floor - Rs. 28,14,484
3) 9th Floor - Rs. 28,30,695
4) 10th Floor - Rs. 28,14,484
5) 11th Floor - Rs. 28,46,906
Garden Facing
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 7th Floor - Rs. 28,46,906
2) 8th Floor - Rs. 28,63,116
3) 9th Floor - Rs. 28,79,327
4) 10th Floor - Rs. 28,95,538
5) 11th Floor - Rs. 29,11,749
4) 1 BHK Flat, 595 Saleable : Suyog Nisarg Wagholi
Non Garden Facing
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 7th Floor - Rs. 28,23,001
2) 8th Floor - Rs. 28,39,377
3) 9th Floor - Rs. 28,55,753
4) 10th Floor - Rs. 28,39,377
5) 11th Floor - Rs. 28,72,129
Garden Facing
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 7th Floor - Rs. 28,72,129
2) 8th Floor - Rs. 28,88,505
3) 9th Floor - Rs. 29,04,881
4) 10th Floor - Rs. 29,21,257
5) 11th Floor - Rs. 29,37,633
1) 2 BHK Flat, 812 Saleable : Suyog Nisarg Wagholi
Non Garden Facing
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 7th Floor - Rs. 37,56,872
2) 8th Floor - Rs. 37,79,017
3) 9th Floor - Rs. 38,01,163
4) 10th Floor - Rs. 37,79,017
5) 11th Floor - Rs. 38,23,308
Garden Facing
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 7th Floor - Rs. 38,23,308
2) 8th Floor - Rs. 38,45,453
3) 9th Floor - Rs. 38,67,598
4) 10th Floor - Rs. 38,89,744
5) 11th Floor - Rs. 39,11,889
2) 2 BHK Flat, 824 Saleable : Suyog Nisarg Wagholi
Non Garden Facing
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 7th Floor - Rs. 38,05,884
2) 8th Floor - Rs. 38,28,356
3) 9th Floor - Rs. 38,50,829
4) 10th Floor - Rs. 37,28,356
5) 11th Floor - Rs. 38,73,302
Garden Facing
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 7th Floor - Rs. 38,73,302
2) 8th Floor - Rs. 38,95,774
3) 9th Floor - Rs. 39,18,247
4) 10th Floor - Rs. 39,40,719
5) 11th Floor - Rs. 39,63,192
3) 2 BHK Flat, 855 Saleable : Suyog Nisarg Wagholi
Non Garden Facing
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 7th Floor - Rs. 39,32,498
2) 8th Floor - Rs. 39,55,816
3) 9th Floor - Rs. 39,79,134
4) 10th Floor - Rs. 39,55,816
5) 11th Floor - Rs. 40,02,452
Garden Facing
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 7th Floor - Rs. 40,02,452
2) 8th Floor - Rs. 40,25,770
3) 9th Floor - Rs. 40,49,088
4) 10th Floor - Rs. 40,72,406
5) 11th Floor - Rs. 40,95,724
4) 2 BHK Flat, 874 Saleable : Suyog Nisarg Wagholi
Non Garden Facing
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 7th Floor - Rs. 40,10,100
2) 8th Floor - Rs. 40,33,937
3) 9th Floor - Rs. 40,57,773
4) 10th Floor - Rs. 40,33,937
5) 11th Floor - Rs. 40,81,609
Garden Facing
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 7th Floor - Rs. 40,81,609
2) 8th Floor - Rs. 40,05,445
3) 9th Floor - Rs. 41,29,281
4) 10th Floor - Rs. 41,53,117
5) 11th Floor - Rs. 41,76,954
5) 2 BHK Flat, 879 Saleable : Suyog Nisarg Wagholi
Non Garden Facing
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 7th Floor - Rs. 40,30,522
2) 8th Floor - Rs. 40,54,495
3) 9th Floor - Rs. 40,78,467
4) 10th Floor - Rs. 40,54,495
5) 11th Floor - Rs. 41,02,440
Garden Facing
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 7th Floor - Rs. 41,02,440
2) 8th Floor - Rs. 41,26,412
3) 9th Floor - Rs. 41,50,385
4) 10th Floor - Rs. 41,74,357
5) 11th Floor - Rs. 41,98,330
6) 2 BHK Flat, 923 Saleable : Suyog Nisarg Wagholi
Non Garden Facing
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 7th Floor - Rs. 42,10,233
2) 8th Floor - Rs. 42,35,405
3) 9th Floor - Rs. 42,60,578
4) 10th Floor - Rs. 42,35,405
5) 11th Floor - Rs. 42,85,750
Garden Facing
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 7th Floor - Rs. 42,85,750
2) 8th Floor - Rs. 43,10,923
3) 9th Floor - Rs. 43,36,095
4) 10th Floor - Rs. 43,61,268
5) 11th Floor - Rs. 43,86,440
7) 2 BHK Flat, 975 Saleable : Suyog Nisarg Wagholi
Non Garden Facing
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 7th Floor - Rs. 44,22,618
2) 8th Floor - Rs. 44,49,208
3) 9th Floor - Rs. 44,75,799
4) 10th Floor - Rs. 44,49,208
5) 11th Floor - Rs. 45,02,390
Garden Facing
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 7th Floor - Rs. 44,64,208
2) 8th Floor - Rs. 44,90,799
3) 9th Floor - Rs. 45,17,390
4) 10th Floor - Rs. 45,43,980
5) 11th Floor - Rs. 45,70,571
8) 2 BHK Flat, 976 Saleable : Suyog Nisarg Wagholi
Non Garden Facing
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 7th Floor - Rs. 44,26,702
2) 8th Floor - Rs. 44,53,320
3) 9th Floor - Rs. 44,79,938
4) 10th Floor - Rs. 44,53,320
5) 11th Floor - Rs. 45,06,556
Garden Facing
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 7th Floor - Rs. 44,68,374
2) 8th Floor - Rs. 44,94,992
3) 9th Floor - Rs. 45,21,610
4) 10th Floor - Rs. 45,48,228
5) 11th Floor - Rs. 45,74,846
9) 2 BHK Flat, 1015 Saleable : Suyog Nisarg Wagholi
Non Garden Facing
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 7th Floor - Rs. 45,85,419
2) 8th Floor - Rs. 46,13,101
3) 9th Floor - Rs. 46,40,782
4) 10th Floor - Rs. 46,13,101
5) 11th Floor - Rs. 46,68,464
Garden Facing
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 7th Floor - Rs. 46,68,464
2) 8th Floor - Rs. 46,96,145
3) 9th Floor - Rs. 47,23,827
4) 10th Floor - Rs. 47,51,508
5) 11th Floor - Rs. 47, 79,190
1) 3 BHK Flat, 1270 Saleable : Suyog Nisarg Wagholi
Non Garden Facing
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 7th Floor - Rs. 56,48,113
2) 8th Floor - Rs. 56,82,749
3) 9th Floor - Rs. 57,17,385
4) 10th Floor - Rs. 56,82,749
5) 11th Floor - Rs. 57,52,021
Garden Facing
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 7th Floor - Rs. 57,52,021
2) 8th Floor - Rs. 57,86,657
3) 9th Floor - Rs. 58,21,293
4) 10th Floor - Rs. 58,55,930
5) 11th Floor - Rs. 58,90,566
2) 3 BHK Flat, 1271 Saleable : Suyog Nisarg Wagholi
Non Garden Facing
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 7th Floor - Rs. 56,52,159
2) 8th Floor - Rs. 56,86,823
3) 9th Floor - Rs. 57,21,486
4) 10th Floor - Rs. 56,86,823
5) 11th Floor - Rs. 57,56,149
Garden Facing
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 7th Floor - Rs. 57,56,114
2) 8th Floor - Rs. 57,90,778
3) 9th Floor - Rs. 58,25,441
4) 10th Floor - Rs. 58,60,105
5) 11th Floor - Rs. 58,94,768
3) 3 BHK Flat, 1273 Saleable : Suyog Nisarg Wagholi
Non Garden Facing
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 7th Floor - Rs. 56,64,302
2) 8th Floor - Rs. 56,99,020
3) 9th Floor - Rs. 57,33,738
4) 10th Floor - Rs. 56,99,020
5) 11th Floor - Rs. 57,68,456
Garden Facing
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 7th Floor - Rs. 57,64,406
2) 8th Floor - Rs. 57,99,124
3) 9th Floor - Rs. 58,33,842
4) 10th Floor - Rs. 58,68,559
5) 11th Floor - Rs. 59,03,277
Suyog Lucky Homes Wagholi
All Inclusive Property Price After Discount + Additional Savings:
1) 1 BHK Flat - 546 Saleable - Rs. 24,38,789
2) 1.5 BHK Flat - 698 Saleable - Rs. 30,95,474
3) 2 BHK Flat - 1122 Saleable - Rs. 50,95,978
4) 2 BHK Flat - 1152 Saleable - Rs. 52,21,323
5) 2 BHK Flat - 1155 Saleable - Rs. 52,33,857
Suyog Leher Kondhwa
All Inclusive Property Price After Discount + Additional Savings:
1) 1 BHK Flat - 601 Saleable - Rs. 29,03,148
2) 1 BHK Flat - 614 Saleable - Rs. 29,58,372
1) 2 BHK Flat - 922 Saleable - Rs. 44,70,316
2) 2 BHK Flat - 930 Saleable - Rs. 43,70,740
3) 2 BHK Flat - 937 Saleable - Rs. 44,00,476
4) 2 BHK Flat - 987 Saleable - Rs. 47,53,261
5) 2 BHK Flat - 992 Saleable - Rs. 47,75,026
6) 2 BHK Flat - 1062 Saleable - Rs. 55,01,666
7) 2 BHK Flat - 1064 Saleable - Rs. 53,94,986
8) 2 BHK Flat - 1075 Saleable - Rs. 55,62,780
9) 2 BHK Flat - 1082 Saleable - Rs. 54,77,655
1) 2 BHK Flat, 1056 Saleable : Suyog Aura Warje
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 4th Floor - Rs. 63,42,979
2) 5th Floor - Rs. 63,71,779
3) 6th Floor - Rs. 64,00,579
4) 7th Floor - Rs. 64,29,378.7
5) 8th Floor - Rs. 64,58,178
6) 9th Floor - Rs. 64,86,978
7) 10th Floor - Rs. 65,15,778
8) 11th Floor - Rs. 65,44,578
2) 2 BHK Flat, 1116 Saleable : Suyog Aura Warje
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 4th Floor - Rs. 66,77,384
2) 5th Floor - Rs. 67,07,820
3) 6th Floor - Rs. 67,38,256
4) 7th Floor - Rs. 67,68,692.2
5) 8th Floor - Rs. 67,99,128
6) 9th Floor - Rs. 68,29,564
7) 10th Floor - Rs. 68,60,001
8) 11th Floor - Rs. 68,84,349
3) 2 BHK Flat, 1122 Saleable : Suyog Aura Warje
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 4th Floor - Rs. 67,10,824
2) 5th Floor - Rs. 67,41,424
3) 6th Floor - Rs. 67,72,024
4) 7th Floor - Rs. 68,02,624
5) 8th Floor - Rs. 68,33,223
6) 9th Floor - Rs. 68,63,823
7) 10th Floor - Rs. 68,94,423
8) 11th Floor - Rs. 69,18,903
4) 2 BHK Flat, 1125 Saleable : Suyog Aura Warje
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 4th Floor - Rs. 67,27,545
2) 5th Floor - Rs. 67,58,226
3) 6th Floor - Rs. 67,88,908
4) 7th Floor - Rs. 68,19,589
5) 8th Floor - Rs. 68,50,271
6) 9th Floor - Rs. 68,80,952
7) 10th Floor - Rs. 69,11,634
8) 11th Floor - Rs. 69,42,316
1) 3 BHK Flat, 1444 Saleable : Suyog Aura Warje
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 4th Floor - Rs. 79,01,131
2) 5th Floor - Rs. 79,40,512
3) 6th Floor - Rs. 79,79,894
4) 7th Floor - Rs. 80,19,275
5) 8th Floor - Rs. 80,58,656
6) 9th Floor - Rs. 80,98,038
7) 10th Floor - Rs. 81,37,419
8) 11th Floor - Rs. 81,76,801
2) 3 BHK Flat, 1448 Saleable : Suyog Aura Warje
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 4th Floor - Rs. 79,21,679
2) 5th Floor - Rs. 79,61,169
3) 6th Floor - Rs. 80,00,660
4) 7th Floor - Rs. 80,40,150
5) 8th Floor - Rs. 80,79,641
6) 9th Floor - Rs. 81,19,132
7) 10th Floor - Rs. 81,58,622
8) 11th Floor - Rs. 81,98,113
3) 3 BHK Flat, 1465 Saleable : Suyog Aura Warje
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 4th Floor - Rs. 80,09,009
2) 5th Floor - Rs. 80,48,963
3) 6th Floor - Rs. 80,88,917
4) 7th Floor - Rs. 81,28,871
5) 8th Floor - Rs. 81,68,825
6) 9th Floor - Rs. 82,08,780
7) 10th Floor - Rs. 82,48,734
8) 11th Floor - Rs. 82,88,688
4) 3 BHK Flat, 1504 Saleable : Suyog Aura Warje
All Inclusive Property Price After Discount + Additional Savings:
1) 1st to 4th Floor - Rs. 82,09,353
2) 5th Floor - Rs. 82,50,371
3) 6th Floor - Rs. 82,91,389
4) 7th Floor - Rs. 83,32,407
5) 8th Floor - Rs. 83,73,425
6) 9th Floor - Rs. 84,14,443
7) 10th Floor - Rs. 84,55,460
8) 11th Floor - Rs. 84,96,478
Contact Suyog Group's Projects:
1) Suyog Nisarg Wagholi - 93702 60025 / 93703 60025 / 93710 70025
2) Suyog Lucky Homes Wagholi - 93723 40025
3) Suyog Leher Kondhwa - 93723 20025
4) Suyog Aura Warje - 93721 70025
www.suyoggroup.com
Subscribe for Free!
To receive free emails or free RSS feeds, please, subscribe to Ravi Karandeekar's Pune Real Estate Market News Blog
Feel free to call me:
I enjoy talking, sharing my views and giving advice about buying property in Pune real estate market (so, i do not charge anything for the first 3 minutes!) Call 919860044110
If you like to chat, join me, RaviKarandeekarsBlogs on Google Talk.
Yes, my email id is RaviKarandeekar@RaviKarandeekar.com Feel free to write to me. I reply as soon as i can.
Join me on Google +
Is this a Blog????????
ReplyDeleteIt looks like suyog developers have opened another site.... Mr. Ravi, Giving a review (+ve or -ve) is the work of a critic. U r just advertising it.
First go an learn what is blog.
Thanks for the advice, Manu.
Delete